<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christopher ian smith</title>
	<atom:link href="http://citizensmith.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizensmith.net</link>
	<description>digital. audiovisual. creative. director</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dj mix: Arcadia part 1 (2011)</title>
		<link>http://citizensmith.net/2011/08/dj-mix-arcadia-part-1-2011/</link>
		<comments>http://citizensmith.net/2011/08/dj-mix-arcadia-part-1-2011/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 09:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046674</guid>
		<description><![CDATA[Arcadia &#8211; part one (2011) by Citizen Smith on Mixcloud]]></description>
			<content:encoded><![CDATA[<div><object width="580" height="580"><param name="movie" value="http://www.mixcloud.com/media/swf/player/mixcloudLoader.swf?feed=http%3A%2F%2Fwww.mixcloud.com%2Fcitizensmith%2Farcadia-part-one-2011%2F&#038;embed_uuid=18fe5c14-eefa-43a9-81b1-b390ef734cb3&#038;embed_type=widget_standard"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="opaque"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.mixcloud.com/media/swf/player/mixcloudLoader.swf?feed=http%3A%2F%2Fwww.mixcloud.com%2Fcitizensmith%2Farcadia-part-one-2011%2F&#038;embed_uuid=18fe5c14-eefa-43a9-81b1-b390ef734cb3&#038;embed_type=widget_standard" type="application/x-shockwave-flash" wmode="opaque" allowscriptaccess="always" allowfullscreen="true" width="580" height="580"></embed></object>
<div style="clear:both; height:3px;"></div>
<p style="display:block; font-size:12px; font-family:Helvetica, Arial, sans-serif; margin:0; padding: 3px 4px; color:#999;"><a href="http://www.mixcloud.com/citizensmith/arcadia-part-one-2011/#utm_source=widget&amp;utm_medium=web&amp;utm_campaign=base_links&amp;utm_term=resource_link" target="_blank" style="color:#02a0c7; font-weight:bold;">Arcadia &#8211; part one (2011)</a><span> by </span><a href="http://www.mixcloud.com/citizensmith/#utm_source=widget&amp;utm_medium=web&amp;utm_campaign=base_links&amp;utm_term=profile_link" target="_blank" style="color:#02a0c7; font-weight:bold;">Citizen Smith</a><span> on </span><a href="http://www.mixcloud.com/#utm_source=widget&#038;utm_medium=web&#038;utm_campaign=base_links&#038;utm_term=homepage_link" target="_blank" style="color:#02a0c7; font-weight:bold;"> Mixcloud</a></p>
<div style="clear:both; height:3px;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/08/dj-mix-arcadia-part-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s it.</title>
		<link>http://citizensmith.net/2011/06/thats-it/</link>
		<comments>http://citizensmith.net/2011/06/thats-it/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046660</guid>
		<description><![CDATA[I&#8217;m going to call time on the blog posts in this format now. I&#8217;m dedicated 100% to a new venture and I&#8217;ll reveal all soon. Opinion-based individual blogs all seem a bit 2005. It&#8217;s time to do something more collaborative. Bye CS]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to call time on the blog posts in this format now. I&#8217;m dedicated 100% to a new venture and I&#8217;ll reveal all soon.</p>
<p>Opinion-based individual blogs all seem a bit 2005. It&#8217;s time to do something more collaborative.</p>
<p>Bye<br />
CS</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/06/thats-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Mobile through 3D projection</title>
		<link>http://citizensmith.net/2011/04/the-evolution-of-mobile-through-3d-projection/</link>
		<comments>http://citizensmith.net/2011/04/the-evolution-of-mobile-through-3d-projection/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046648</guid>
		<description><![CDATA[Vodafone aren&#8217;t normally prone to innovative flights of fancy. However this is interesting &#8211; a video showing the evolution of the mobile handset using 3D projection mapping. I&#8217;m not sure what the point is, but then I&#8217;ve gone and posted it haven&#8217;t I&#8230;]]></description>
			<content:encoded><![CDATA[<p>Vodafone aren&#8217;t normally prone to innovative flights of fancy. However this is interesting &#8211; a video showing the evolution of the mobile handset using 3D projection mapping. I&#8217;m not sure what the point is, but then I&#8217;ve gone and posted it haven&#8217;t I&#8230;</p>
<p><iframe title="YouTube video player" width="500" height="300" src="http://www.youtube.com/embed/883UlMNOuX4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/04/the-evolution-of-mobile-through-3d-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Gilmore: Color and shape</title>
		<link>http://citizensmith.net/2011/04/andy-gilmore-color-and-shape/</link>
		<comments>http://citizensmith.net/2011/04/andy-gilmore-color-and-shape/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046636</guid>
		<description><![CDATA[I first came across Andy Gilmore&#8217;s designs on the slightly bonkers Space Collective site. Since then he&#8217;s produced work for Wired, Wallpaper and quite a few record labels, including Warp. Some of his more circular work is below. He has a full portfolio site here.]]></description>
			<content:encoded><![CDATA[<p>I first came across Andy Gilmore&#8217;s designs on the slightly bonkers <a href="http://spacecollective.org/">Space Collective</a> site. Since then he&#8217;s produced work for Wired, Wallpaper and quite a few record labels, including <a href="http://warp.net/records/general/new-warp-t-shirts-designed-by-andy-gilmore-available-in-black-or-white#4">Warp</a>.</p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/04/03-27-2011_circle3.jpg"><img class="alignnone size-full wp-image-1601046637" title="Andy Gilmore" src="http://citizensmith.net/wp-content/uploads/2011/04/03-27-2011_circle3.jpg" alt="" width="500" height="500" /></a></p>
<p>Some of his more circular work is below. He has a full portfolio site <a href="http://crowquills.com/">here</a>.</p>
<p><span id="more-1601046636"></span></p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/04/1andyyy.jpg"><img class="alignnone size-full wp-image-1601046638" title="Andy Gilmore" src="http://citizensmith.net/wp-content/uploads/2011/04/1andyyy.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/04/1andyy.jpg"><img class="alignnone size-full wp-image-1601046639" title="Andy Gilmore - circle" src="http://citizensmith.net/wp-content/uploads/2011/04/1andyy.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/04/amazing_fun_weird_cool_andy-gilmore-spirograph-art_200907250733081332.jpg"><img class="alignnone size-full wp-image-1601046640" title="Andy Gilmore" src="http://citizensmith.net/wp-content/uploads/2011/04/amazing_fun_weird_cool_andy-gilmore-spirograph-art_200907250733081332.jpg" alt="" width="500" height="498" /></a></p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/04/gilmore1.jpg"><img class="alignnone size-full wp-image-1601046641" title="Andy Gilmore" src="http://citizensmith.net/wp-content/uploads/2011/04/gilmore1.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/04/i_andygilmour.jpg"><img class="alignnone size-full wp-image-1601046642" title="Andy Gilmore" src="http://citizensmith.net/wp-content/uploads/2011/04/i_andygilmour.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/04/r01d_WIRED_UK_TED_800_640.jpg"><img class="alignnone size-full wp-image-1601046643" title="Andy Gilmore" src="http://citizensmith.net/wp-content/uploads/2011/04/r01d_WIRED_UK_TED_800_640.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/04/andy-gilmore-color-and-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag+: Magazine style UX for tablets</title>
		<link>http://citizensmith.net/2011/03/magazine-style-ux-for-tablets/</link>
		<comments>http://citizensmith.net/2011/03/magazine-style-ux-for-tablets/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046616</guid>
		<description><![CDATA[Those clever chaps at Berg have spent quality time thinking about the best ways to offer a rich (yet familiar) user experience for magazine readers on iPad. This video is the result of R &#38; D work with Swedish media giant Bonnier. They&#8217;ve used After Effects to make the video and everything&#8230;]]></description>
			<content:encoded><![CDATA[<p>Those clever chaps at <a href="http://berglondon.com/">Berg</a> have spent quality time thinking about the best ways to offer a rich (yet familiar) user experience for magazine readers on iPad.</p>
<p>This video is the result of R &amp; D work with Swedish media giant <a href="http://www.bonnier.com/en">Bonnier</a>. They&#8217;ve used After Effects to make the video and everything&#8230;</p>
<p><iframe title="YouTube video player" width="500" height="300" src="http://www.youtube.com/embed/iAZCr6canvw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/magazine-style-ux-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s in the eyes: watching you watching There Will Be Blood</title>
		<link>http://citizensmith.net/2011/03/its-in-the-eyes-watching-there-will-be-blood/</link>
		<comments>http://citizensmith.net/2011/03/its-in-the-eyes-watching-there-will-be-blood/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046566</guid>
		<description><![CDATA[For artists and designers, the location of the viewers gaze is pretty important. This equally applies to time-based and interactive work. Film theorist David Bordwell discusses the eye movement  of film viewers, highlighting work done by The DIEM project on a sequence from There Will Be Blood. As Bordwell highlights, the striking discoveries are how erratic [...]]]></description>
			<content:encoded><![CDATA[<p>For artists and designers, the location of the viewers gaze is pretty important. This equally applies to time-based and interactive work.</p>
<p>Film theorist <a href="http://www.davidbordwell.net/blog/2011/02/14/watching-you-watch-there-will-be-blood/" target="_blank">David Bordwell</a> discusses the eye movement  of film viewers, highlighting work done by <a href="http://thediemproject.wordpress.com/">The DIEM project</a> on a sequence from There Will Be Blood.</p>
<p>As Bordwell highlights, the striking discoveries are how erratic the eye movement initially seems &#8211; but then how co-ordinated the pattern of eye movement is across multiple viewers.</p>
<iframe src='http://player.vimeo.com/video/19788132?title=0&amp;byline=0&amp;portrait=0' width='500' height='300' frameborder='0'></iframe>
<p>Film &#8211; like design for web and mobile &#8211; has developed it&#8217;s own grammar and conventions. It&#8217;s interesting to see when these can, and do, directly influence the attention of the viewer (or user).</p>
<p>Maybe someone could test this with the front facing camera on the iPhone?  Maybe that would be a lot of hard work. This is what R &amp; D budgets are for&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/its-in-the-eyes-watching-there-will-be-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Metronomy single: &#8216;The Look&#8217;</title>
		<link>http://citizensmith.net/2011/03/new-metronomy-single-look/</link>
		<comments>http://citizensmith.net/2011/03/new-metronomy-single-look/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[metronomy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046602</guid>
		<description><![CDATA[Chipper new single from Metronomy. The seagull love story even has a mobile in it&#8230;]]></description>
			<content:encoded><![CDATA[<p>Chipper new single from Metronomy. The seagull love story even has a mobile in it&#8230;</p>
<p><iframe title="YouTube video player" width="500" height="380" src="http://www.youtube.com/embed/sFrNsSnk8GM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/new-metronomy-single-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Short: Blinky</title>
		<link>http://citizensmith.net/2011/03/sci-fi-short-blinky/</link>
		<comments>http://citizensmith.net/2011/03/sci-fi-short-blinky/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046591</guid>
		<description><![CDATA[Great short from Ruairi Robinson. Bad robot&#8230; Blinky™ from Ruairi Robinson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Great short from <a href="http://www.ruairirobinson.com/">Ruairi Robinson</a>. Bad robot&#8230;</p>
<p><iframe src='http://player.vimeo.com/video/21216091?title=0&amp;byline=0&amp;portrait=0' width='500' height='300' frameborder='0'></iframe><br />
<a href="http://vimeo.com/21216091">Blinky™</a> from <a href="http://vimeo.com/ruairirobinson">Ruairi Robinson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/sci-fi-short-blinky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mobile site for Apple retail store?</title>
		<link>http://citizensmith.net/2011/03/new-mobile-site-for-apple-retail-store-sort-of/</link>
		<comments>http://citizensmith.net/2011/03/new-mobile-site-for-apple-retail-store-sort-of/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046568</guid>
		<description><![CDATA[This morning I decided it was finally time to upgrade my home computing set up. My 6 year old Powerbook has served me well, but like a dog on it&#8217;s last legs, it now takes a 20 second breather before responding to commands. On the bus, I took a look at the Apple Store to [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I decided it was finally time to upgrade my home computing set up. My 6 year old Powerbook has served me well, but like a dog on it&#8217;s last legs, it now takes a 20 second breather before responding to commands.</p>
<p>On the bus, I took a look at the <a href="http://store.apple.com/uk" target="_blank">Apple Store</a> to see what I should get. To my horror (I was horrified), I discovered what you see in the left image below. It&#8217;s a major surprise that Apple haven&#8217;t optimised their retail site (or brand site) for mobile devices. I guess there are three potential explanations&#8230;</p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/03/appleretail.png"><img class="alignnone size-full wp-image-1601046588" title="appleretail" src="http://citizensmith.net/wp-content/uploads/2011/03/appleretail.png" alt="" width="500" height="531" /></a></p>
<p><span id="more-1601046568"></span></p>
<p>1) They are doing it &#8211; but their design and QA processes mean it won&#8217;t be launched until it&#8217;s the most amazing mcommerce site ever.</p>
<p>2) They&#8217;re still thinking about it. Hey, there are more important things going on right now.</p>
<p>3) They aren&#8217;t doing it. They get a perverse enjoyment out of iPhone users zooming and scrolling all over the place to try and buy something from their site.</p>
<p>It&#8217;s a simple equation&#8230; effective usability + mobile-centred design = increased product exploration time and purchasing through mobile. I know this, we&#8217;ve designed and built mcommerce sites for various brands (including <a href="http://www.marksandspencer.com/" target="_blank">M &amp; S</a>). Many brands have launched or are launching mobile optimised versions of their sites because of this. Apple even has an <a href="http://www.apple.com/webapps/utilities/mcommerceuiwebkitframework.html" target="_blank">Mcommerce UI webkit</a> on it&#8217;s site for others to use!</p>
<p>I don&#8217;t do much design work myself nowadays &#8211; so I set myself a 20-minute challenge of creating a mobile version of the Apple site. A whirlwind of cut and paste later &#8211; I came up with the above (the image on the right).</p>
<p>What do you think? I&#8217;d like to see others take on this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/new-mobile-site-for-apple-retail-store-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InMaps, LinkedIn and me</title>
		<link>http://citizensmith.net/2011/03/inmaps-linkedin-and-me/</link>
		<comments>http://citizensmith.net/2011/03/inmaps-linkedin-and-me/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[inmaps]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046553</guid>
		<description><![CDATA[LinkedIn is becoming an increasingly powerful business and communication tool. I use it considerably more than Facebook. It&#8217;s also good for seeing how many recruitment consultants have looked at your profile (or not). Now the InMaps platform can visualise your own personal networks and those of your colleagues. You can also label your different networks. [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn is becoming an increasingly powerful business and communication tool. I use it considerably more than Facebook. It&#8217;s also good for seeing how many recruitment consultants have looked at your profile (or not).</p>
<p>Now the <a title="InMaps" href="http://inmaps.linkedinlabs.com/network">InMaps</a> platform can visualise your own personal networks and those of your colleagues.</p>
<p><a href="http://inmaps.linkedinlabs.com/share/Christopher_Smith/167112368747583222299301991359037963345"><img class="alignnone size-full wp-image-1601046554" title="linkedin" src="http://citizensmith.net/wp-content/uploads/2011/03/linkedin.png" alt="" width="500" height="503" /></a></p>
<p>You can also label your different networks. The <span style="color: #ff6600;">orange</span> lot in the top left all seem to work at ITV&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/inmaps-linkedin-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram platform Instabam! hits the mobile web</title>
		<link>http://citizensmith.net/2011/03/instabam-hits-mobile-web/</link>
		<comments>http://citizensmith.net/2011/03/instabam-hits-mobile-web/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[instabam]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046544</guid>
		<description><![CDATA[My colleague and all-round mobile innovator Murat Mutlu (check out his Mobile Inc blog) has just launched another interesting project &#8211; Instabam! It&#8217;s a mobile web platform that uses Instagram&#8217;s API to display the lovely, filtered Instagram images captured near you. It&#8217;s a great early implementation of Instagram&#8217;s API with location and also has a [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague and all-round mobile innovator Murat Mutlu (check out his <a href="http://www.mobileinc.co.uk/">Mobile Inc</a> blog) has just launched another interesting project &#8211; <em>Instabam!</em></p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/03/Instabam-powered-by-instagram1.png"><img class="alignnone size-full wp-image-1601046545" title="Instabam-powered-by-instagram1" src="http://citizensmith.net/wp-content/uploads/2011/03/Instabam-powered-by-instagram1.png" alt="" width="500" height="600" /></a></p>
<p>It&#8217;s a mobile web platform that uses Instagram&#8217;s API to display the lovely, filtered Instagram images captured near you. It&#8217;s a great early implementation of Instagram&#8217;s API with location and also has a good slick UI. I hear there&#8217;s a load more features on the way.</p>
<p>Check it out on your handset <a href="http://www.instabam.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/instabam-hits-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxpark in Shoreditch</title>
		<link>http://citizensmith.net/2011/03/boxpark-in-shoreditch/</link>
		<comments>http://citizensmith.net/2011/03/boxpark-in-shoreditch/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[boxpark]]></category>
		<category><![CDATA[shoreditch]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046538</guid>
		<description><![CDATA[Every day I walk past the new Shoreditch High Street station in London. The station&#8217;s interesting in a brutal, Jubilee line type way &#8211; but the immediate surrounding area is bare and shitty. At the weekends it becomes an ad hoc South American-style market with tramps from the surrounding area selling things they&#8217;ve &#8216;found&#8217;. Now [...]]]></description>
			<content:encoded><![CDATA[<p>Every day I walk past the new Shoreditch High Street station in London. The station&#8217;s interesting in a brutal, Jubilee line type way &#8211; but the immediate surrounding area is bare and shitty. At the weekends it becomes an ad hoc South American-style market with tramps from the surrounding area selling things they&#8217;ve &#8216;found&#8217;.</p>
<p><a href="http://citizensmith.net/wp-content/uploads/2011/03/boxpark.png"><img class="alignnone size-full wp-image-1601046540" title="boxpark" src="http://citizensmith.net/wp-content/uploads/2011/03/boxpark.png" alt="" width="500" height="641" /></a></p>
<p>Now &#8211; with <a href="http://www.boxpark.co.uk/">Boxpark</a> &#8211;  the tramps will be replaced by East London fashionistas flogging angular clothing that will fall apart within days.</p>
<p>I&#8217;m being cynical. In the summer this current wasteland will be revitalised as &#8216;not some run-of- the-mall shopping centre. it&#8217;s a living, fertile community packed with talent, innovation and attitude that puts creativity and fashion back where they belong: on the street.&#8217;</p>
<p>Let&#8217;s see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/03/boxpark-in-shoreditch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi short film: EXIST</title>
		<link>http://citizensmith.net/2011/02/sci-fi-short-film-exist/</link>
		<comments>http://citizensmith.net/2011/02/sci-fi-short-film-exist/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046487</guid>
		<description><![CDATA[It&#8217;s ghetto, and it&#8217;s got aliens and shaky cameras and shit.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s ghetto, and it&#8217;s got aliens and shaky cameras and shit. </p>
<p><iframe title="YouTube video player" width="500" height="350" src="http://www.youtube.com/embed/CdgwUmFN0Ec" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/02/sci-fi-short-film-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Night Watch at Google Art Project</title>
		<link>http://citizensmith.net/2011/02/the-night-watch-at-google-art-project/</link>
		<comments>http://citizensmith.net/2011/02/the-night-watch-at-google-art-project/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[Google Art Project]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Rembrandt]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046474</guid>
		<description><![CDATA[The Night Watch is an artwork whose origin story is hotly debated (by some). Rembrandt&#8217;s irregular use of content, placement and lighting was pretty controversial at the time &#8211; and plays into the hands of conspiracy theorists. It now lives at the Rijksmuseum in Amsterdam &#8211; it&#8217;s also featured in Google&#8217;s new Art Project &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/Night_Watch_(painting)" target="_blank">Night Watch</a> is an artwork whose origin story is hotly debated (by some). Rembrandt&#8217;s irregular use of content, placement and lighting was pretty controversial at the time &#8211; and plays into the hands of conspiracy theorists.</p>
<p><a href="http://www.googleartproject.com/museums/rijks/night-watch"><img class="alignnone size-full wp-image-1601046475" title="nightwatch" src="http://citizensmith.net/wp-content/uploads/2011/02/nightwatch.jpg" alt="" width="500" height="346" /></a></p>
<p>It now lives at the Rijksmuseum in Amsterdam &#8211; it&#8217;s also featured in Google&#8217;s new <a href="http://www.googleartproject.com/museums/rijks/night-watch" target="_blank">Art Project</a> &#8211; so you can get up close and personal.</p>
<p>I&#8217;d then recommend (example conspiracy theorist) Peter Greenaway&#8217;s forensic film  <a href="http://www.imdb.com/title/tt1303889/" target="_blank">J&#8217;Accuse</a>, which justifies the sinister implications of his feature about the painting, <a href="http://www.imdb.com/title/tt0446750/" target="_blank">Nightwatching</a>. That&#8217;s a whole day of Rembrandt sorted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensmith.net/2011/02/the-night-watch-at-google-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short films from Unit 15</title>
		<link>http://citizensmith.net/2011/01/short-films-from-unit-15/</link>
		<comments>http://citizensmith.net/2011/01/short-films-from-unit-15/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog archive]]></category>
		<category><![CDATA[bartlett]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[unit 15]]></category>

		<guid isPermaLink="false">http://citizensmith.net/?p=1601046462</guid>
		<description><![CDATA[Every year, great moving image work comes out of the Unit 15 Diploma class at Bartlett School of Architecture. Under the guidance of Nic Clear they take an experimental approach to architectural theory through film, animation and motion graphics. This year is no exception &#8211; take a look at the clips below from three of [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, great moving image work comes out of the <a href="http://www.bartlett.ucl.ac.uk/architecture/programmes/units/unit15.htm">Unit 15</a> Diploma class at Bartlett School of Architecture. Under the guidance of <a href="http://www.ballardian.com/near-future-nic-clear-interview" target="_blank">Nic Clear</a> they take an experimental approach to architectural theory through film, animation and motion graphics.</p>
